|
|
| |
Filed |
Filer |
Type |
View |
|
| | 2/29/2012 |
| | 4:29pm | Pearl Leung | Quarterly Expense Report |
| |
| | 2/27/2012 |
| | 5:48pm | Flo Beaumon | Quarterly Expense Report |
| |
| | 9:31am | lynnclaudon | Client/Employer Registration |
| |
| | 2/23/2012 |
| | 1:46pm | adamglickman | Quarterly Expense Report |
| |
| | 2/22/2012 |
| | 12:15pm | Sean Martin | Quarterly Expense Report |
| |
| | 12:10pm | Sean Martin | Quarterly Expense Report |
| |
| | 2/21/2012 |
| | 12:48pm | Jon Breiner | Quarterly Expense Report |
| |
| | 12:47pm | Ed Hewson | Quarterly Expense Report |
| |
| | 12:00pm | Emelie East | Client/Employer Registration |
| |
| | 10:57am | nataliequick | Quarterly Expense Report |
| |
| | 2/17/2012 |
| | 2:48pm | garrett huffman | Quarterly Expense Report |
| |
| | 2:22pm | Ada Williams Prince | Quarterly Expense Report |
| |
| | 2:23pm | timceis | Quarterly Expense Report |
| |
| | 2:19pm | Ada Williams Prince | Quarterly Expense Report |
| |
| | 10:48am | Harla Tumbleson | Quarterly Expense Report |
| |
| | 8:48am | John Taylor | Quarterly Expense Report |
| |
| | 2/16/2012 |
| | 9:00pm | nataliequick | Client/Employer Registration |
| |
| | 8:59pm | nataliequick | Quarterly Expense Report |
| |
| | 8:58pm | nataliequick | Quarterly Expense Report |
| |
| | 6:23pm | adamglickman | Quarterly Expense Report |
| |
| | 6:19pm | adamglickman | Quarterly Expense Report |
| |
| | 9:02pm | sheldon cooper | Quarterly Expense Report |
| |
| | 4:50pm | Michael Mann | Quarterly Expense Report |
| |
| | 4:18pm | beckybogard | Quarterly Expense Report |
| |
| | 2/15/2012 |
| | 1:51pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 2/8/2012 |
| | 1:31pm | JudyKrebs | Quarterly Expense Report |
| |
| | 9:17am | lynnclaudon | Quarterly Expense Report |
| |
| | 2/7/2012 |
| | 9:57am | timhatley | Quarterly Expense Report |
| |
| | 2/2/2012 |
| | 3:31pm | Kate Joncas | Client/Employer Registration |
| |
| | 3:29pm | Kate Joncas | Basic Registration |
| |
| | 11:07am | Joseph Mizrahi | Quarterly Expense Report |
| |
| | 11:06am | Sarah Cherin | Quarterly Expense Report |
| |
| | 11:04am | Steve Williamson | Quarterly Expense Report |
| |
| | 9:55am | Lynnclaudon | Quarterly Expense Report |
| |
| | 2/1/2012 |
| | 4:52pm | Josh McDonald | Quarterly Expense Report |
| |
| | 3:32pm | Jodie Vice | Quarterly Expense Report |
| |
| | 1:32pm | Kate Joncas | Quarterly Expense Report |
| |
| | 1:30pm | Jon Scholes | Quarterly Expense Report |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |