|
|
| |
Filed |
Filer |
Type |
View |
|
| | 10/31/2012 |
| | 12:26pm | Ryan Bayne | Client/Employer Registration |
| |
| | 10/30/2012 |
| | 5:31pm | Sarah Cherin | Quarterly Expense Report |
| |
| | 5:30pm | Steve Williamson | Quarterly Expense Report |
| |
| | 3:27pm | flobeaumon | Quarterly Expense Report |
| |
| | 10/29/2012 |
| | 4:55pm | merf ehman | Quarterly Expense Report |
| |
| | 4:11pm | Steve Williamson | Quarterly Expense Report |
| |
| | 4:10pm | Sarah Cherin | Quarterly Expense Report |
| |
| | 4:09pm | Joseph Mizrahi | Quarterly Expense Report |
| |
| | 4:08pm | Joseph Mizrahi | Quarterly Expense Report |
| |
| | 10/24/2012 |
| | 9:46am | Gary Burris | Quarterly Expense Report |
| |
| | 10/22/2012 |
| | 2:53pm | Jermaine Smiley | Quarterly Expense Report |
| |
| | 8:48am | david okimoto | Quarterly Expense Report |
| |
| | 10/18/2012 |
| | 4:52pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 12:33pm | Pearl Leung | Quarterly Expense Report |
| |
| | 10/17/2012 |
| | 3:54pm | Hilary Stern | Quarterly Expense Report |
| |
| | 2:57pm | rollin fatland | Quarterly Expense Report |
| |
| | 9:29am | Josh McDonald | Quarterly Expense Report |
| |
| | 10/16/2012 |
| | 1:19pm | George Allen | Quarterly Expense Report |
| |
| | 1:18pm | George Allen | Quarterly Expense Report |
| |
| | 1:58am | George Griffin | Quarterly Expense Report |
| |
| | 10/15/2012 |
| | 3:31pm | Kate Joncas | Quarterly Expense Report |
| |
| | 3:29pm | Jon Scholes | Quarterly Expense Report |
| |
| | 2:21pm | kimclauson | Client/Employer Registration |
| |
| | 2:10pm | SejalParikh | Quarterly Expense Report |
| |
| | 2:02pm | kimclauson | Basic Registration |
| |
| | 1:56pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 1:43pm | tony lee | Quarterly Expense Report |
| |
| | 1:40pm | David West | Quarterly Expense Report |
| |
| | 1:05pm | timceis | Quarterly Expense Report |
| |
| | 12:53pm | timceis | Client/Employer Registration |
| |
| | 12:44pm | JudyKrebs | Quarterly Expense Report |
| |
| | 12:35pm | dan mcgrady | Quarterly Expense Report |
| |
| | 11:43am | harryhoffman | Quarterly Expense Report |
| |
| | 11:36am | merrilcousin | Quarterly Expense Report |
| |
| | 11:21am | phillip fujii | Quarterly Expense Report |
| |
| | 11:17am | Paul Lambrose | Quarterly Expense Report |
| |
| | 10:53am | Cindi Holmstrom | Quarterly Expense Report |
| |
| | 10:51am | Cindi Holmstrom | Client/Employer Registration |
| |
| | 10:48am | Cindi Holmstrom | Quarterly Expense Report |
| |
| | 10:42am | peter steinbrueck | Quarterly Expense Report |
| |
| | 9:57am | lynnclaudon | Quarterly Expense Report |
| |
| | 9:50am | Katherine Fountain Mackinnon | Quarterly Expense Report |
| |
| | 10/14/2012 |
| | 8:21pm | Ryan Bayne | Quarterly Expense Report |
| |
| | 3:36pm | BeckyBogard | Quarterly Expense Report |
| |
| | 10/12/2012 |
| | 3:34pm | Michael Mann | Quarterly Expense Report |
| |
| | 3:33pm | Michael Mann | Client/Employer Registration |
| |
| | 3:32pm | Michael Mann | Client/Employer Registration |
| |
| | 2:32pm | RichWhite | Quarterly Expense Report |
| |
| | 11:52am | David Namura | Quarterly Expense Report |
| |
| | 11:12am | kevinhughes | Quarterly Expense Report |
| |
| | 10:31am | timhatley | Quarterly Expense Report |
| |
| | 10/11/2012 |
| | 4:06pm | Randy Bannecker | Quarterly Expense Report |
| |
| | 4:02pm | Steve Marquardt | Quarterly Expense Report |
| |
| | 1:04pm | leonard garfield | Quarterly Expense Report |
| |
| | 8:18am | gerryjohnson | Quarterly Expense Report |
| |
| | 10/10/2012 |
| | 5:10pm | mary taylor | Quarterly Expense Report |
| |
| | 4:22pm | Emelie East | Client/Employer Registration |
| |
| | 4:21pm | Emelie East | Client/Employer Registration |
| |
| | 4:20pm | Emelie East | Quarterly Expense Report |
| |
| | 4:01pm | garrett huffman | Quarterly Expense Report |
| |
| | 3:13pm | David Schaefer | Quarterly Expense Report |
| |
| | 3:10pm | Harla Tumbleson | Quarterly Expense Report |
| |
| | 10/9/2012 |
| | 12:18pm | jamie durkan | Quarterly Expense Report |
| |
| | 10/8/2012 |
| | 1:59pm | peter steinbrueck | Basic Registration |
| |
| | 10:08am | Shannon Boldizsar | Quarterly Expense Report |
| |
| | 10/2/2012 |
| | 3:46pm | joe quintana | Quarterly Expense Report |
| |
| | 10/1/2012 |
| | 8:29am | Eugene Wasserman | Quarterly Expense Report |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |