|
|
| |
Filed |
Filer |
Type |
View |
|
| | 1/31/2012 |
| | 3:07pm | Ryan Bayne | Quarterly Expense Report |
| |
| | 1:16pm | david namura | Quarterly Expense Report |
| |
| | 10:52am | George Allen | Client/Employer Registration |
| |
| | 10:45am | George Allen | Quarterly Expense Report |
| |
| | 10:25am | George Allen | Quarterly Expense Report |
| |
| | 10:18am | David West | Quarterly Expense Report |
| |
| | 9:40am | Paul Lambrose | Quarterly Expense Report |
| |
| | 9:36am | joshuawelter | Client/Employer Registration |
| |
| | 9:33am | joshuawelter | Quarterly Expense Report |
| |
| | 1/30/2012 |
| | 5:47pm | lyn tangen | Quarterly Expense Report |
| |
| | 5:17pm | David Schaefer | Quarterly Expense Report |
| |
| | 3:50pm | RichWhite | Quarterly Expense Report |
| |
| | 1:33pm | merrilcousin | Quarterly Expense Report |
| |
| | 1:28pm | Jermaine Smiley | Quarterly Expense Report |
| |
| | 11:34am | Phillip Fujii | Quarterly Expense Report |
| |
| | 9:25am | marilyn watkins | Client/Employer Registration |
| |
| | 9:12am | marilyn watkins | Quarterly Expense Report |
| |
| | 8:35am | emilyalvarado | Quarterly Expense Report |
| |
| | 1/29/2012 |
| | 8:09pm | tobyguevin | Quarterly Expense Report |
| |
| | 7:50pm | dan mcgrady | Quarterly Expense Report |
| |
| | 1/27/2012 |
| | 3:30pm | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 2:41pm | tony lee | Quarterly Expense Report |
| |
| | 1:14pm | Leonard Garfield | Quarterly Expense Report |
| |
| | 1:09pm | kay godefroy | Quarterly Expense Report |
| |
| | 1:01pm | gerryjohnson | Quarterly Expense Report |
| |
| | 12:54pm | John Mauro | Quarterly Expense Report |
| |
| | 1/26/2012 |
| | 10:32am | Randy Bannecker | Quarterly Expense Report |
| |
| | 1/23/2012 |
| | 6:42pm | Sejal Parikh | Quarterly Expense Report |
| |
| | 6:40pm | Sejal Parikh | Quarterly Expense Report |
| |
| | 12:16pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 1/13/2012 |
| | 5:16pm | Hilary Stern | Quarterly Expense Report |
| |
| | 1/10/2012 |
| | 9:58pm | joe quintana | Quarterly Expense Report |
| |
| | 10:44am | kevinhughes | Quarterly Expense Report |
| |
| | 1/5/2012 |
| | 2:00pm | Shannon Boldizsar | Quarterly Expense Report |
| |
| | 1/4/2012 |
| | 2:05pm | Eugene Wasserman | Quarterly Expense Report |
| |
| | 12:07pm | Eugene Wasserman | Quarterly Expense Report |
| |
| | 11:55am | Mary Taylor | Quarterly Expense Report |
| |
| | 1/3/2012 |
| | 1:42pm | george griffin | Client/Employer Registration |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |