|
|
| |
Filed |
Filer |
Type |
View |
|
| | 7/29/2011 |
| | 11:53am | Roger Nyhus | Basic Registration |
| |
| | 7/28/2011 |
| | 3:24pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 7/27/2011 |
| | 7:49am | Eugene Wasserman | Quarterly Expense Report |
| |
| | 7/22/2011 |
| | 11:44am | Mark Okazaki | Quarterly Expense Report |
| |
| | 7/21/2011 |
| | 4:46pm | Kay Godefroy | Quarterly Expense Report |
| |
| | 2:59pm | merrilcousin | Quarterly Expense Report |
| |
| | 2:11pm | HarryHoffman | Quarterly Expense Report |
| |
| | 11:56am | Jodie Vice | Quarterly Expense Report |
| |
| | 10:31am | Ed Hewson | Client/Employer Registration |
| |
| | 7/20/2011 |
| | 9:45am | Josh McDonald | Quarterly Expense Report |
| |
| | 7/19/2011 |
| | 10:31pm | merf ehman | Quarterly Expense Report |
| |
| | 5:07pm | garrett huffman | Quarterly Expense Report |
| |
| | 5:05pm | sheldon cooper | Quarterly Expense Report |
| |
| | 5:04pm | flobeaumon | Quarterly Expense Report |
| |
| | 3:01pm | John Mauro | Basic Registration |
| |
| | 3:01pm | John Mauro | Quarterly Expense Report |
| |
| | 2:26pm | Jermaine Smiley | Quarterly Expense Report |
| |
| | 1:29pm | ChrisVanDyk | Quarterly Expense Report |
| |
| | 1:27pm | ChrisVanDyk | Quarterly Expense Report |
| |
| | 1:23pm | ChrisVanDyk | Client/Employer Registration |
| |
| | 12:53pm | Andrew Lewis | Quarterly Expense Report |
| |
| | 12:52pm | Andrew Lewis | Client/Employer Registration |
| |
| | 7/18/2011 |
| | 10:56am | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 7/16/2011 |
| | 2:48pm | george griffin | Quarterly Expense Report |
| |
| | 1:57pm | pearlleung | Quarterly Expense Report |
| |
| | 7/15/2011 |
| | 9:12pm | steve marquardt | Client/Employer Registration |
| |
| | 9:12pm | steve marquardt | Quarterly Expense Report |
| |
| | 8:08pm | Kate Joncas | Quarterly Expense Report |
| |
| | 8:06pm | Jon Scholes | Quarterly Expense Report |
| |
| | 4:43pm | David West | Quarterly Expense Report |
| |
| | 4:00pm | Paul Lambrose | Quarterly Expense Report |
| |
| | 3:29pm | emilyalvarado | Quarterly Expense Report |
| |
| | 3:28pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 2:01pm | JudyKrebs | Quarterly Expense Report |
| |
| | 1:50pm | dan mcgrady | Quarterly Expense Report |
| |
| | 1:22pm | Phillip Fujii | Quarterly Expense Report |
| |
| | 11:52am | adamglickman | Quarterly Expense Report |
| |
| | 11:26am | timhatley | Quarterly Expense Report |
| |
| | 11:14am | david hiller | Client/Employer Registration |
| |
| | 11:13am | david hiller | Quarterly Expense Report |
| |
| | 11:12am | Gabriela Quintana | Quarterly Expense Report |
| |
| | 11:01am | Marilyn Watkins | Quarterly Expense Report |
| |
| | 10:02am | hilarystern | Quarterly Expense Report |
| |
| | 9:17am | davidokimoto | Quarterly Expense Report |
| |
| | 9:15am | Joshua Welter | Quarterly Expense Report |
| |
| | 7:04am | kari-lynnfrank | Quarterly Expense Report |
| |
| | 7/14/2011 |
| | 11:02pm | joe quintana | Quarterly Expense Report |
| |
| | 9:56pm | kevin hughes | Quarterly Expense Report |
| |
| | 8:13pm | RichWhite | Quarterly Expense Report |
| |
| | 2:59pm | Lyn Tangen | Quarterly Expense Report |
| |
| | 2:16pm | David Schaefer | Quarterly Expense Report |
| |
| | 1:58pm | Leonard Garfield | Quarterly Expense Report |
| |
| | 1:57pm | cherylcobbs | Quarterly Expense Report |
| |
| | 1:36pm | Emelie East | Quarterly Expense Report |
| |
| | 1:34pm | Emelie East | Client/Employer Registration |
| |
| | 1:32pm | Ryan Bayne | Quarterly Expense Report |
| |
| | 1:26pm | George Allen | Quarterly Expense Report |
| |
| | 12:57pm | gerryjohnson | Quarterly Expense Report |
| |
| | 12:48pm | Harla Tumbleson | Quarterly Expense Report |
| |
| | 12:44pm | Barbara Fane | Quarterly Expense Report |
| |
| | 12:28pm | don stark | Quarterly Expense Report |
| |
| | 12:19pm | beckybogard | Quarterly Expense Report |
| |
| | 12:00pm | randybannecker | Quarterly Expense Report |
| |
| | 7/13/2011 |
| | 3:41pm | Shannon Boldizsar | Quarterly Expense Report |
| |
| | 9:24am | michael mann | Quarterly Expense Report |
| |
| | 7/11/2011 |
| | 10:29am | David Namura | Quarterly Expense Report |
| |
| | 7/8/2011 |
| | 2:20pm | Sarah Cherin | Client/Employer Registration |
| |
| | 2:17pm | Sarah Cherin | Basic Registration |
| |
| | 7/7/2011 |
| | 4:52pm | Joseph Mizrahi | Client/Employer Registration |
| |
| | 4:52pm | Steve Williamson | Client/Employer Registration |
| |
| | 4:48pm | Steve Williamson | Basic Registration |
| |
| | 4:35pm | Phillip Fujii | Client/Employer Registration |
| |
| | 3:18pm | mary taylor | Client/Employer Registration |
| |
| | 3:04pm | Phillip Fujii | Basic Registration |
| |
| | 11:25am | mary taylor | Basic Registration |
| |
| | 7/6/2011 |
| | 5:56pm | Vicki Asakura | Quarterly Expense Report |
| |
| | 5:24pm | tony lee | Quarterly Expense Report |
| |
| | 12:47pm | john taylor | Quarterly Expense Report |
| |
| | 12:46pm | john taylor | Quarterly Expense Report |
| |
| | 7/5/2011 |
| | 5:25pm | Joseph Mizrahi | Basic Registration |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |