|
|
| |
Filed |
Filer |
Type |
View |
|
| | 7/27/2010 |
| | 10:49am | eugenewasserman | Quarterly Expense Report |
| |
| | 10:26am | eugenewasserman | Quarterly Expense Report |
| |
| | 7/26/2010 |
| | 2:10pm | kari-lynnfrank | Client/Employer Registration |
| |
| | 10:41am | kari-lynnfrank | Quarterly Expense Report |
| |
| | 7/22/2010 |
| | 11:12am | garrett huffman | Client/Employer Registration |
| |
| | 7/21/2010 |
| | 1:39pm | garrett huffman | Quarterly Expense Report |
| |
| | 11:11am | Pradeepta Upadhyay | Quarterly Expense Report |
| |
| | 7/19/2010 |
| | 4:53pm | Sean Martin | Quarterly Expense Report |
| |
| | 4:52pm | Sean Martin | Quarterly Expense Report |
| |
| | 4:33pm | Sean Martin | Quarterly Expense Report |
| |
| | 4:06pm | Sean Martin | Quarterly Expense Report |
| |
| | 3:53pm | Sean Martin | Quarterly Expense Report |
| |
| | 11:28am | Jermaine Smiley | Quarterly Expense Report |
| |
| | 9:55am | timhatley | Quarterly Expense Report |
| |
| | 7/16/2010 |
| | 4:50pm | Mark Okazaki | Quarterly Expense Report |
| |
| | 3:37pm | BillLaBorde | Quarterly Expense Report |
| |
| | 3:35pm | BillLaBorde | Quarterly Expense Report |
| |
| | 11:28am | Kate Joncas | Quarterly Expense Report |
| |
| | 11:27am | Jon Scholes | Quarterly Expense Report |
| |
| | 10:33am | david okimoto | Quarterly Expense Report |
| |
| | 7:49am | Michael Mann | Quarterly Expense Report |
| |
| | 7/15/2010 |
| | 4:35pm | Barbara Fane | Quarterly Expense Report |
| |
| | 4:26pm | Sean Martin | Quarterly Expense Report |
| |
| | 4:13pm | Sean Martin | Quarterly Expense Report |
| |
| | 4:12pm | merrilcousin | Client/Employer Registration |
| |
| | 4:04pm | Sean Martin | Quarterly Expense Report |
| |
| | 2:58pm | don stark | Quarterly Expense Report |
| |
| | 2:51pm | john taylor | Quarterly Expense Report |
| |
| | 2:42pm | don stark | Client/Employer Registration |
| |
| | 2:34pm | David West | Quarterly Expense Report |
| |
| | 1:55pm | sheldon cooper | Quarterly Expense Report |
| |
| | 1:33pm | Vicki Asakura | Quarterly Expense Report |
| |
| | 12:21pm | merrilcousin | Quarterly Expense Report |
| |
| | 12:02pm | Harry Hoffman | Quarterly Expense Report |
| |
| | 11:53am | Pearl Leung | Quarterly Expense Report |
| |
| | 11:38am | ShauntaRHyde | Client/Employer Registration |
| |
| | 11:33am | ShauntaRHyde | Quarterly Expense Report |
| |
| | 11:31am | ShauntaRHyde | Quarterly Expense Report |
| |
| | 11:26am | cherylcobbs | Client/Employer Registration |
| |
| | 11:18am | cherylcobbs | Basic Registration |
| |
| | 11:13am | George Allen | Quarterly Expense Report |
| |
| | 10:47am | Paul Haas | Quarterly Expense Report |
| |
| | 10:46am | Bob Royer | Quarterly Expense Report |
| |
| | 10:34am | randybannecker | Quarterly Expense Report |
| |
| | 7/14/2010 |
| | 8:49pm | Becky Bogard | Quarterly Expense Report |
| |
| | 11:28am | Hilary Stern | Quarterly Expense Report |
| |
| | 11:27am | Hilary Stern | Quarterly Expense Report |
| |
| | 11:11am | David Schaefer | Quarterly Expense Report |
| |
| | 1:01am | George Griffin | Quarterly Expense Report |
| |
| | 7/13/2010 |
| | 3:05pm | lynnclaudon | Quarterly Expense Report |
| |
| | 10:22am | Josh McDonald | Quarterly Expense Report |
| |
| | 9:43am | dan mcgrady | Quarterly Expense Report |
| |
| | 9:18am | david namura | Quarterly Expense Report |
| |
| | 7/12/2010 |
| | 12:57pm | Shannon Boldizsar | Quarterly Expense Report |
| |
| | 11:01am | Craig Benjamin | Quarterly Expense Report |
| |
| | 10:48am | Craig Benjamin | Basic Registration |
| |
| | 7/9/2010 |
| | 3:49pm | Flo Beaumon | Quarterly Expense Report |
| |
| | 2:52pm | John Mauro | Quarterly Expense Report |
| |
| | 11:59am | JudyKrebs | Quarterly Expense Report |
| |
| | 10:16am | adamglickman | Quarterly Expense Report |
| |
| | 7/8/2010 |
| | 7:57pm | joe quintana | Quarterly Expense Report |
| |
| | 4:59pm | RichWhite | Quarterly Expense Report |
| |
| | 3:41pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 2:01pm | Desiree Leigh | Quarterly Expense Report |
| |
| | 1:21pm | steve marquardt | Quarterly Expense Report |
| |
| | 1:14pm | Harla Tumbleson | Quarterly Expense Report |
| |
| | 12:57pm | Gerry Johnson | Quarterly Expense Report |
| |
| | 7/7/2010 |
| | 5:07pm | tonylee | Quarterly Expense Report |
| |
| | 4:40pm | anna markee | Quarterly Expense Report |
| |
| | 3:23pm | David Hiller | Quarterly Expense Report |
| |
| | 3:21pm | David Hiller | Quarterly Expense Report |
| |
| | 3:14pm | David Hiller | Basic Registration |
| |
| | 9:54am | Bill LaBorde | Basic Registration |
| |
| | 7/6/2010 |
| | 11:57am | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 11:50am | lyn tangen | Quarterly Expense Report |
| |
| | 9:35am | kevin hughes | Client/Employer Registration |
| |
| | 9:27am | kevin hughes | Quarterly Expense Report |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |