|
|
| |
Filed |
Filer |
Type |
View |
|
| | 1/26/2010 |
| | 11:21am | tony lee | Quarterly Expense Report |
| |
| | 1/21/2010 |
| | 2:50pm | Jermaine Smiley | Quarterly Expense Report |
| |
| | 1/20/2010 |
| | 12:45pm | merrilcousin | Quarterly Expense Report |
| |
| | 1/18/2010 |
| | 4:28pm | Pearl Leung | Client/Employer Registration |
| |
| | 1:41pm | joequintana | Quarterly Expense Report |
| |
| | 1/15/2010 |
| | 6:05pm | don stark | Quarterly Expense Report |
| |
| | 5:37pm | georgeallen | Quarterly Expense Report |
| |
| | 5:13pm | eugene wasserman | Quarterly Expense Report |
| |
| | 4:09pm | Kate Joncas | Quarterly Expense Report |
| |
| | 4:08pm | Jon Scholes | Quarterly Expense Report |
| |
| | 3:49pm | kari-lynnfrank | Quarterly Expense Report |
| |
| | 3:42pm | JudyKrebs | Quarterly Expense Report |
| |
| | 3:31pm | Harry Hoffman | Quarterly Expense Report |
| |
| | 3:29pm | Harry Hoffman | Quarterly Expense Report |
| |
| | 11:47am | merf ehman | Quarterly Expense Report |
| |
| | 11:33am | John Taylor | Quarterly Expense Report |
| |
| | 9:32am | Josephine Tamayo Murray | Client/Employer Registration |
| |
| | 1/14/2010 |
| | 11:17pm | George Griffin | Quarterly Expense Report |
| |
| | 2:20pm | Bob Royer | Quarterly Expense Report |
| |
| | 1:41pm | Pearl Leung | Basic Registration |
| |
| | 8:55am | dan mcgrady | Quarterly Expense Report |
| |
| | 1/13/2010 |
| | 4:00pm | randy bannecker | Quarterly Expense Report |
| |
| | 3:30pm | Mark Okazaki | Quarterly Expense Report |
| |
| | 3:16pm | David West | Quarterly Expense Report |
| |
| | 3:05pm | steve marquardt | Quarterly Expense Report |
| |
| | 10:55am | Elizabeth Warman | Quarterly Expense Report |
| |
| | 10:53am | Elizabeth Warman | Quarterly Expense Report |
| |
| | 1/12/2010 |
| | 6:14pm | lyn tangen | Quarterly Expense Report |
| |
| | 3:51pm | David Namura | Quarterly Expense Report |
| |
| | 3:36pm | lyn tangen | Basic Registration |
| |
| | 3:36pm | lyn tangen | Quarterly Expense Report |
| |
| | 2:08pm | Josh McDonald | Quarterly Expense Report |
| |
| | 2:05pm | gerry johnson | Quarterly Expense Report |
| |
| | 1:27pm | adamglickman | Quarterly Expense Report |
| |
| | 1/11/2010 |
| | 11:33pm | kevin hughes | Client/Employer Registration |
| |
| | 5:24pm | bob minnott | Quarterly Expense Report |
| |
| | 1:43pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 12:10pm | Harla Tumbleson | Quarterly Expense Report |
| |
| | 9:52am | RichWhite | Quarterly Expense Report |
| |
| | 1/9/2010 |
| | 3:58pm | Vicki Asakura | Quarterly Expense Report |
| |
| | 1/8/2010 |
| | 3:32pm | Paul Lambrose | Quarterly Expense Report |
| |
| | 1:25pm | annamarkee | Quarterly Expense Report |
| |
| | 1:18pm | flobeaumon | Quarterly Expense Report |
| |
| | 1/7/2010 |
| | 11:48pm | kevin hughes | Quarterly Expense Report |
| |
| | 1/5/2010 |
| | 1:30pm | Joshua Curtis | Quarterly Expense Report |
| |
| | 1:27pm | Joshua Curtis | Quarterly Expense Report |
| |
| | 12:55pm | Joshua Curtis | Basic Registration |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |