|
|
| |
Filed |
Filer |
Type |
View |
|
| | 7/27/2009 |
| | 10:39am | George Allen | Basic Registration |
| |
| | 10:17am | JudyKrebs | Quarterly Expense Report |
| |
| | 7/22/2009 |
| | 12:16pm | Jermaine Smiley | Quarterly Expense Report |
| |
| | 11:35am | Barbara Fane | Quarterly Expense Report |
| |
| | 7/20/2009 |
| | 1:17pm | sheldon cooper | Quarterly Expense Report |
| |
| | 11:35am | George Griffin | Client/Employer Registration |
| |
| | 11:34am | George Griffin | Quarterly Expense Report |
| |
| | 8:56am | garrett huffman | Quarterly Expense Report |
| |
| | 7/17/2009 |
| | 3:26pm | steve marquardt | Quarterly Expense Report |
| |
| | 2:57pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 7/16/2009 |
| | 11:25am | Paul Lambrose | Quarterly Expense Report |
| |
| | 7/15/2009 |
| | 10:25pm | joequintana | Quarterly Expense Report |
| |
| | 4:31pm | David West | Quarterly Expense Report |
| |
| | 2:35pm | Kate Joncas | Quarterly Expense Report |
| |
| | 2:34pm | Jon Scholes | Quarterly Expense Report |
| |
| | 2:30pm | Eugene Wasserman | Quarterly Expense Report |
| |
| | 2:21pm | Mark Okazaki | Quarterly Expense Report |
| |
| | 2:03pm | dan mcgrady | Quarterly Expense Report |
| |
| | 11:44am | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 8:50am | phillip fujii | Quarterly Expense Report |
| |
| | 8:08am | Don Stark | Quarterly Expense Report |
| |
| | 7/14/2009 |
| | 5:11pm | Merf Ehman | Quarterly Expense Report |
| |
| | 5:01pm | kari-lynn frank | Quarterly Expense Report |
| |
| | 12:24pm | livia lam | Client/Employer Registration |
| |
| | 11:51am | Livia Lam | Quarterly Expense Report |
| |
| | 11:42am | Harry Hoffman | Quarterly Expense Report |
| |
| | 9:52am | George Griffin | Client/Employer Registration |
| |
| | 9:48am | John Taylor | Quarterly Expense Report |
| |
| | 9:37am | john taylor | Client/Employer Registration |
| |
| | 8:22am | timhatley | Quarterly Expense Report |
| |
| | 8:19am | timhatley | Client/Employer Registration |
| |
| | 7/13/2009 |
| | 4:47pm | lyn tangen | Quarterly Expense Report |
| |
| | 3:17pm | annamarkee | Quarterly Expense Report |
| |
| | 2:21pm | David Schaefer | Quarterly Expense Report |
| |
| | 12:01pm | Lynnclaudon | Quarterly Expense Report |
| |
| | 11:57am | Harla Tumbleson | Quarterly Expense Report |
| |
| | 11:56am | Harla Tumbleson | Quarterly Expense Report |
| |
| | 10:43am | Hilary Stern | Quarterly Expense Report |
| |
| | 10:32am | Josh McDonald | Quarterly Expense Report |
| |
| | 9:05am | cherylcobbs | Quarterly Expense Report |
| |
| | 8:31am | merrilcousin | Quarterly Expense Report |
| |
| | 7/11/2009 |
| | 12:16pm | adamglickman | Quarterly Expense Report |
| |
| | 5:50am | RichWhite | Quarterly Expense Report |
| |
| | 7/10/2009 |
| | 3:12pm | tony lee | Quarterly Expense Report |
| |
| | 2:27pm | Bob Royer | Quarterly Expense Report |
| |
| | 10:41am | Bob Minnott | Quarterly Expense Report |
| |
| | 7/8/2009 |
| | 2:51pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 12:23am | Kevin Hughes | Client/Employer Registration |
| |
| | 12:19am | Kevin Hughes | Quarterly Expense Report |
| |
| | 7/6/2009 |
| | 1:47pm | Michael McGinn | Client/Employer Registration |
| |
| | 1:43pm | Michael McGinn | Quarterly Expense Report |
| |
| | 7/1/2009 |
| | 10:45am | Randy Bannecker | Quarterly Expense Report |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |