|
|
| |
Filed |
Filer |
Type |
View |
|
| | 4/27/2009 |
| | 9:33am | ChrisVanDyk | Quarterly Expense Report |
| |
| | 4/17/2009 |
| | 2:16pm | RichWhite | Quarterly Expense Report |
| |
| | 2:14pm | RichWhite | Quarterly Expense Report |
| |
| | 4/16/2009 |
| | 2:08pm | Mark Okazaki | Quarterly Expense Report |
| |
| | 4/15/2009 |
| | 7:44pm | Kate Joncas | Quarterly Expense Report |
| |
| | 7:43pm | Jon Scholes | Quarterly Expense Report |
| |
| | 4:29pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 4:25pm | LiviaLam | Basic Registration |
| |
| | 4:23pm | LiviaLam | Quarterly Expense Report |
| |
| | 4:13pm | adamglickman | Quarterly Expense Report |
| |
| | 3:58pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 3:58pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 12:43pm | Eugene Wasserman | Quarterly Expense Report |
| |
| | 12:42pm | Eugene Wasserman | Quarterly Expense Report |
| |
| | 10:31am | dan mcgrady | Quarterly Expense Report |
| |
| | 9:44am | merf ehman | Quarterly Expense Report |
| |
| | 12:25am | JudyKrebs | Quarterly Expense Report |
| |
| | 4/14/2009 |
| | 2:25pm | lyn tangen | Quarterly Expense Report |
| |
| | 12:56pm | Michael McGinn | Quarterly Expense Report |
| |
| | 11:38am | phillip fujii | Quarterly Expense Report |
| |
| | 11:22am | Kevin Hughes | Quarterly Expense Report |
| |
| | 10:38am | johntaylor | Client/Employer Registration |
| |
| | 10:37am | johntaylor | Quarterly Expense Report |
| |
| | 4/13/2009 |
| | 5:10pm | Joe Quintana | Quarterly Expense Report |
| |
| | 2:54pm | David West | Quarterly Expense Report |
| |
| | 2:40pm | timhatley | Quarterly Expense Report |
| |
| | 12:01pm | Josh McDonald | Quarterly Expense Report |
| |
| | 10:37am | garrett huffman | Quarterly Expense Report |
| |
| | 10:37am | garrett huffman | Quarterly Expense Report |
| |
| | 10:37am | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 10:26am | garrett huffman | Basic Registration |
| |
| | 10:04am | Vicki Asakura | Quarterly Expense Report |
| |
| | 10:03am | David Schaefer | Quarterly Expense Report |
| |
| | 4/10/2009 |
| | 3:35pm | David Okimoto | Quarterly Expense Report |
| |
| | 2:15pm | George Griffin | Client/Employer Registration |
| |
| | 2:09pm | George Griffin | Quarterly Expense Report |
| |
| | 12:31pm | Paul Lambrose | Quarterly Expense Report |
| |
| | 11:15am | tony lee | Quarterly Expense Report |
| |
| | 11:13am | lynnclaudon | Quarterly Expense Report |
| |
| | 8:36am | Hilary Stern | Quarterly Expense Report |
| |
| | 4/9/2009 |
| | 4:32pm | Randy Bannecker | Quarterly Expense Report |
| |
| | 2:24pm | flobeaumon | Quarterly Expense Report |
| |
| | 1:40pm | Jon Scholes | Client/Employer Registration |
| |
| | 1:21pm | elizabeth warman | Quarterly Expense Report |
| |
| | 12:45pm | Bob Minnott | Quarterly Expense Report |
| |
| | 11:41am | billsherman | Client/Employer Registration |
| |
| | 11:32am | Bob Royer | Quarterly Expense Report |
| |
| | 11:23am | Josephine Tamayo Murray | Basic Registration |
| |
| | 11:05am | merrilcousin | Quarterly Expense Report |
| |
| | 10:23am | Jermaine Smiley | Quarterly Expense Report |
| |
| | 10:23am | steve marquardt | Quarterly Expense Report |
| |
| | 10:15am | Carla Okigwe | Quarterly Expense Report |
| |
| | 10:14am | Carla Okigwe | Client/Employer Registration |
| |
| | 10:10am | Bob Royer | Basic Registration |
| |
| | 4/2/2009 |
| | 11:14am | Anna Markee | Quarterly Expense Report |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |