|
|
| |
Filed |
Filer |
Type |
View |
|
| | 10/27/2009 |
| | 5:31pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 3:11pm | david okimoto | Quarterly Expense Report |
| |
| | 10/26/2009 |
| | 11:58am | Jermaine Smiley | Quarterly Expense Report |
| |
| | 10/20/2009 |
| | 1:22pm | Kate Joncas | Quarterly Expense Report |
| |
| | 1:21pm | Jon Scholes | Quarterly Expense Report |
| |
| | 10/19/2009 |
| | 6:08pm | Barbara Fane | Quarterly Expense Report |
| |
| | 2:01pm | adamglickman | Quarterly Expense Report |
| |
| | 12:04pm | JudyKrebs | Quarterly Expense Report |
| |
| | 10:53am | merrilcousin | Quarterly Expense Report |
| |
| | 10/16/2009 |
| | 3:27pm | kari-lynn frank | Quarterly Expense Report |
| |
| | 12:24pm | George Griffin | Quarterly Expense Report |
| |
| | 7:06am | eugene wasserman | Quarterly Expense Report |
| |
| | 6:27am | Bob Royer | Quarterly Expense Report |
| |
| | 10/15/2009 |
| | 4:42pm | Hilary Stern | Quarterly Expense Report |
| |
| | 4:18pm | Phillip Fujii | Quarterly Expense Report |
| |
| | 4:12pm | dan mcgrady | Quarterly Expense Report |
| |
| | 1:52pm | leonard garfield | Quarterly Expense Report |
| |
| | 1:42pm | kevin hughes | Quarterly Expense Report |
| |
| | 12:14pm | David West | Quarterly Expense Report |
| |
| | 11:58am | georgeallen | Quarterly Expense Report |
| |
| | 11:11am | john taylor | Quarterly Expense Report |
| |
| | 10:25am | merf ehman | Quarterly Expense Report |
| |
| | 10/14/2009 |
| | 4:26pm | don stark | Quarterly Expense Report |
| |
| | 3:12pm | Lynnclaudon | Quarterly Expense Report |
| |
| | 1:13pm | David Schaefer | Quarterly Expense Report |
| |
| | 10:37am | Josh McDonald | Quarterly Expense Report |
| |
| | 10:32am | joequintana | Quarterly Expense Report |
| |
| | 9:37am | david namura | Quarterly Expense Report |
| |
| | 9:21am | david namura | Client/Employer Registration |
| |
| | 9:15am | david namura | Basic Registration |
| |
| | 9:01am | steve marquardt | Quarterly Expense Report |
| |
| | 10/13/2009 |
| | 5:01pm | tony lee | Quarterly Expense Report |
| |
| | 4:38pm | Vicki Asakura | Quarterly Expense Report |
| |
| | 4:35pm | Vicki Asakura | Quarterly Expense Report |
| |
| | 4:03pm | cherylcobbs | Quarterly Expense Report |
| |
| | 4:02pm | cherylcobbs | Quarterly Expense Report |
| |
| | 3:23pm | RichWhite | Quarterly Expense Report |
| |
| | 3:23pm | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 2:02pm | Paul Haas | Quarterly Expense Report |
| |
| | 1:25pm | sheldon cooper | Quarterly Expense Report |
| |
| | 10:45am | delee shoemaker | Quarterly Expense Report |
| |
| | 9:40am | Gerry Johnson | Quarterly Expense Report |
| |
| | 10/12/2009 |
| | 3:51pm | annamarkee | Quarterly Expense Report |
| |
| | 2:13pm | garrett huffman | Quarterly Expense Report |
| |
| | 9:28am | bob minnott | Quarterly Expense Report |
| |
| | 10/9/2009 |
| | 2:49pm | flobeaumon | Quarterly Expense Report |
| |
| | 2:49pm | flobeaumon | Quarterly Expense Report |
| |
| | 10/8/2009 |
| | 10:51am | Paul Lambrose | Quarterly Expense Report |
| |
| | 10/7/2009 |
| | 9:06am | Randy Bannecker | Quarterly Expense Report |
| |
| | 10/1/2009 |
| | 1:05pm | Don Stark | Basic Registration |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |