|
|
| |
Filed |
Filer |
Type |
View |
|
| | 1/22/2009 |
| | 2:46pm | Harla Tumbleson | Quarterly Expense Report |
| |
| | 1/21/2009 |
| | 4:47pm | David West | Quarterly Expense Report |
| |
| | 4:46pm | David West | Quarterly Expense Report |
| |
| | 4:28pm | Flo Beaumon | Quarterly Expense Report |
| |
| | 1:42pm | Adam Glickman | Quarterly Expense Report |
| |
| | 12:47pm | ChrisVanDyk | Quarterly Expense Report |
| |
| | 1/20/2009 |
| | 5:40pm | Elizabeth Warman | Quarterly Expense Report |
| |
| | 1/16/2009 |
| | 11:07am | Livia Lam | Quarterly Expense Report |
| |
| | 8:36am | Hilary Stern | Quarterly Expense Report |
| |
| | 8:31am | Hilary Stern | Client/Employer Registration |
| |
| | 1/15/2009 |
| | 5:27pm | Ania Beszterda-Alyson | Quarterly Expense Report |
| |
| | 3:27pm | David Schaefer | Quarterly Expense Report |
| |
| | 3:25pm | Paul Lambrose | Quarterly Expense Report |
| |
| | 3:15pm | Paul Lambrose | Client/Employer Registration |
| |
| | 2:58pm | Jon Scholes | Quarterly Expense Report |
| |
| | 2:44pm | Paul Lambrose | Basic Registration |
| |
| | 1:48pm | Flo Beaumon | Basic Registration |
| |
| | 12:49pm | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 10:24am | Tim Hatley | Quarterly Expense Report |
| |
| | 10:16am | Adam Glickman | Client/Employer Registration |
| |
| | 1/14/2009 |
| | 5:54pm | mark okazaki | Quarterly Expense Report |
| |
| | 5:53pm | mark okazaki | Quarterly Expense Report |
| |
| | 4:46pm | Randy Bannecker | Client/Employer Registration |
| |
| | 4:44pm | Randy Bannecker | Quarterly Expense Report |
| |
| | 4:08pm | Judy Krebs | Quarterly Expense Report |
| |
| | 3:12pm | phillip fujii | Quarterly Expense Report |
| |
| | 10:20am | john taylor | Quarterly Expense Report |
| |
| | 8:49am | steve marquardt | Quarterly Expense Report |
| |
| | 1/13/2009 |
| | 3:31pm | Tony Lee | Quarterly Expense Report |
| |
| | 12:25pm | Lynn Claudon | Quarterly Expense Report |
| |
| | 11:06am | Josh McDonald | Client/Employer Registration |
| |
| | 1/12/2009 |
| | 4:33pm | George Griffin | Quarterly Expense Report |
| |
| | 4:32pm | George Griffin | Client/Employer Registration |
| |
| | 4:32pm | George Griffin | Client/Employer Registration |
| |
| | 3:13pm | George Griffin | Basic Registration |
| |
| | 3:02pm | lyn tangen | Quarterly Expense Report |
| |
| | 11:54am | Jermaine Smiley | Quarterly Expense Report |
| |
| | 1/11/2009 |
| | 5:09pm | Bob Minnott | Quarterly Expense Report |
| |
| | 1/9/2009 |
| | 1:51pm | Josh McDonald | Basic Registration |
| |
| | 1:50pm | Merril Cousin | Quarterly Expense Report |
| |
| | 1:30pm | billsherman | Quarterly Expense Report |
| |
| | 12:01pm | anna markee | Quarterly Expense Report |
| |
| | 10:30am | Carla Okigwe | Quarterly Expense Report |
| |
| | 1/8/2009 |
| | 4:08pm | cherylcobbs | Quarterly Expense Report |
| |
| | 1/7/2009 |
| | 10:00pm | Joe Quintana | Quarterly Expense Report |
| |
| | 3:01pm | Julia Sterkovsky | Quarterly Expense Report |
| |
| | 1/6/2009 |
| | 2:01pm | kevin hughes | Quarterly Expense Report |
| |
| | 1/5/2009 |
| | 8:20am | Jon Scholes | Basic Registration |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |