|
|
| |
Filed |
Filer |
Type |
View |
|
| | 2/8/2012 |
| | 1:31pm | JudyKrebs | Quarterly Expense Report |
| |
| | 9:17am | lynnclaudon | Quarterly Expense Report |
| |
| | 2/7/2012 |
| | 9:58am | timhatley | Quarterly Expense Report |
| |
| | 9:57am | timhatley | Quarterly Expense Report |
| |
| | 2/2/2012 |
| | 3:31pm | Kate Joncas | Client/Employer Registration |
| |
| | 3:29pm | Kate Joncas | Basic Registration |
| |
| | 11:07am | Joseph Mizrahi | Quarterly Expense Report |
| |
| | 11:06am | Sarah Cherin | Quarterly Expense Report |
| |
| | 11:04am | Steve Williamson | Quarterly Expense Report |
| |
| | 9:55am | Lynnclaudon | Quarterly Expense Report |
| |
| | 9:54am | Lynnclaudon | Quarterly Expense Report |
| |
| | 2/1/2012 |
| | 4:52pm | Josh McDonald | Quarterly Expense Report |
| |
| | 3:32pm | Jodie Vice | Quarterly Expense Report |
| |
| | 1:32pm | Kate Joncas | Quarterly Expense Report |
| |
| | 1:30pm | Jon Scholes | Quarterly Expense Report |
| |
| | 1/31/2012 |
| | 10:57pm | beckybogard | Quarterly Expense Report |
| |
| | 3:07pm | Ryan Bayne | Quarterly Expense Report |
| |
| | 1:16pm | david namura | Quarterly Expense Report |
| |
| | 10:52am | George Allen | Client/Employer Registration |
| |
| | 10:45am | George Allen | Quarterly Expense Report |
| |
| | 10:44am | George Allen | Quarterly Expense Report |
| |
| | 10:25am | George Allen | Quarterly Expense Report |
| |
| | 10:18am | David West | Quarterly Expense Report |
| |
| | 9:40am | Paul Lambrose | Quarterly Expense Report |
| |
| | 9:36am | joshuawelter | Client/Employer Registration |
| |
| | 9:33am | joshuawelter | Quarterly Expense Report |
| |
| | 1/30/2012 |
| | 5:47pm | lyn tangen | Quarterly Expense Report |
| |
| | 5:17pm | David Schaefer | Quarterly Expense Report |
| |
| | 3:50pm | RichWhite | Quarterly Expense Report |
| |
| | 1:33pm | merrilcousin | Quarterly Expense Report |
| |
| | 1:28pm | Jermaine Smiley | Quarterly Expense Report |
| |
| | 11:34am | Phillip Fujii | Quarterly Expense Report |
| |
| | 9:25am | marilyn watkins | Client/Employer Registration |
| |
| | 9:12am | marilyn watkins | Quarterly Expense Report |
| |
| | 8:35am | emilyalvarado | Quarterly Expense Report |
| |
| | 8:34am | emilyalvarado | Basic Registration |
| |
| | 7:50am | Michael Mann | Quarterly Expense Report |
| |
| | 1/29/2012 |
| | 8:09pm | tobyguevin | Quarterly Expense Report |
| |
| | 7:50pm | dan mcgrady | Quarterly Expense Report |
| |
| | 1/27/2012 |
| | 3:30pm | Sarah Rick Lewontin | Quarterly Expense Report |
| |
| | 2:41pm | tony lee | Quarterly Expense Report |
| |
| | 1:14pm | Leonard Garfield | Quarterly Expense Report |
| |
| | 1:09pm | kay godefroy | Quarterly Expense Report |
| |
| | 1:01pm | gerryjohnson | Quarterly Expense Report |
| |
| | 12:54pm | John Mauro | Quarterly Expense Report |
| |
| | 1/26/2012 |
| | 10:32am | Randy Bannecker | Quarterly Expense Report |
| |
| | 1/23/2012 |
| | 6:42pm | Sejal Parikh | Quarterly Expense Report |
| |
| | 6:40pm | Sejal Parikh | Quarterly Expense Report |
| |
| | 12:16pm | DeLee Shoemaker | Quarterly Expense Report |
| |
| | 1/13/2012 |
| | 5:16pm | Hilary Stern | Quarterly Expense Report |
| |
| | Reports are filed pursuant to the city's paid lobbyist disclosure law. Reports that have been amended are not listed here, but are linked from within the report that amends them. |